Specification:
Dimensions
| Number of doors / seats | 4 / 5 |
| Vehicle length | 5842 mm / 230.0 in |
| Vehicle width | 1990 mm / 78.3 in |
| Vehicle height (unladen) | 1638 mm / 64.5 in |
| Wheelbase | 3570 mm / 140.6 in |
| Turning circle | 13.8 m / 45.3 ft |
| Track, front | - |
| Track, rear | - |
| Width at shoulder height, front | - |
| Width at shoulder height, rear | - |
| Leg room, front (SAE) | - |
| Leg room, rear (SAE) | - |
| Max. Head room, front | - |
| Max. Head room, rear | - |
| Boot volume | 460 ltr / 16.2 cu ft |
| Fuel tank capacity | - |
Weight
| Unladen weight (DIN) | 2560 kg / 5644 lb |
| Unladen weight (EU) | - |
| Axle load ratio, rear (unladen) | - |
| Gross vehicle weight | - |
| Payload | - |
| Axle load limit, front | - |
| Axle load limit, rear | - |
| - |
Engine
| Engine / cylinders / valves | V / 12 / 48 |
| Fuel management | Direct injection |
| Displacement | - |
| Stroke | - |
| Bore | - |
| Power output @ engine speed | 453 bhp / 460 PS (DIN) / 338 kW @ 5350 rpm |
| Max torque @ engine speed | 720 Nm / 531 lb ft @ 3500 rpm |
| Compression ratio / fuel type | 11:1 / premium unleaded¹ |
Transmission
Transmission ratios
| 1st / 2nd / 3rd / | - |
| 4th / 5th / 6th | - |
| 7th / 8th | - |
| Reverse | - |
| Final-drive ratio | - |
Steering & brakes
| Steering type | Rack & pinion, speed-sensitive |
| Steering wheel revolutions lock to lock | 3.3 |
| Steering ratio | 15.53 : 1 |
| Brakes front / diameter | Ventilated disc / 374 mm / 14.7 in |
| Brakes rear / diameter | Ventilated disc / 370 mm / 14.6 in |
Aerodynamics
Performance
| Performance Drag Cd | - |
| Performance Drag Cd x A | - |
Fuel consumption- Exhaust emmission Standard EU-4
| Urban | TBC |
| Extra urban | TBC |
| Combined | TBC |
| CO2 emissions | TBC |
Fuel consumption- Exhaust emmission Standard EU-5
| Urban | 22.8 ltr/100 km / 12.4 mpg |
| Extra urban | 10.2 ltr/100 km / 27.7 mpg |
| Combined | 14.8 ltr/100km / 19.1 mpg |
| CO2 emissions | 347 g/km |
Wheels
| Tyre, front | - |
| Wheel size, front | - |
| Tyre, rear | - |
| Wheel size, rear | - |
Filling capacities
| Radiator incl. heater / engine oil | - |
| Radiator incl heater | - |
| Engine oil | - |
| Transmission fluid / final-drive fluid | - |
Electric system
| Battery capacity / installed position | - |
| Alternator output rating | - |